Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
A.J. Alexy23us USRR6' 4"195Apr 21, 19981st540550000000000000.1
Kolby Allard23us USLL6' 1"195Aug 13, 19974321713232000000000000-0.8
Drew Anderson27us USRR6' 3"205Mar 22, 19945910990000000000000.3
Kohei Arihara28jp JPRR6' 2"210Aug 11, 19921st101011010000000000000-0.7
Joe Barlow25us USRR6' 2"210Sep 28, 19951st310131310000000000000.8
Wes Benjamin27us USRL6' 2"210Jul 26, 1993213211313000000000000-0.8
Matt Bush35us USRR5' 10"193Feb 8, 1986440044000000000000-0.1
Willie Calhoun26us USLR5' 8"205Nov 4, 19945756775410000004100412970-0.3
Kyle Cody26us USRR6' 7"225Aug 9, 1994270077000000000000-0.4
Jharel Cotton29vi VIRR5' 11"200Jan 19, 19923230123230000000000000.3
Charlie Culberson32us USRR6' 1"200Apr 10, 1989991759084204468360172741.1
David Dahl27us USLR6' 1"197Apr 1, 199456355634400000031112441761-1.0$2,700,000
Khris Davis33us USRR5' 11"205Dec 21, 19879221322200000020021390-0.2$16,750,000
Brett de Geus23us USRR6' 2"190Nov 4, 19971st19031919000000000000-0.8
Ryan Dorow25us USRR6' 0"195Aug 21, 19951st32330000300000000-0.1
Dane Dunning26us USRR6' 4"225Dec 20, 199422725227270000000000000.8
Demarcus Evans24us USRR6' 5"265Oct 22, 1996225032525000000000000-0.1
Mike Foltynewicz29us USRR6' 4"195Oct 7, 19918282422828000000000000-0.6
Joey Gallo27us USLR6' 5"249Nov 19, 199379594958300000000838311104.2$6,200,000All-Star
Adolis García28cu CURR6' 1"205Mar 2, 199331491471491340000009795113413203.7All-Star
Kyle Gibson33us USRR6' 6"200Oct 23, 198791919119190000000000003.2$9,666,666All-Star
Ronald Guzmán26do DOLL6' 5"235Oct 20, 1994475760040002002120-0.2
Taylor Hearn26us USLL6' 6"230Aug 30, 199434211242420000000000000.0
Jonah Heim26us USBR6' 4"220Jun 27, 199528275827807800000000220-0.1
Jimmy Herget27us USRR6' 3"170Sep 9, 1993340044000000000000-0.3$700,000
Yonny Hernández23ve VEBR5' 7"140May 4, 19981st43414341000929600002110.9
John Hicks31us USRR6' 2"230Aug 31, 1989610810808000000002000.3
Brock Holt33us USLR5' 8"180Jun 11, 198810776276701000690000051200.1$1,750,000
Spencer Howard24us USRR6' 3"210Jul 28, 1996288188000000000000-1.2
Andy Ibáñez28cu CURR5' 10"205Apr 3, 19931st766576540012311101001161001.8
Ian Kennedy36us USRR6' 0"210Dec 19, 198415320132320000000000001.2$2,150,000
Isiah Kiner-Falefa26us USRR5' 11"190Mar 23, 199541581561581560000015600001113.6$2,000,000
John King26us USLL6' 2"215Sep 14, 19942270327270000000000000.0
Jacob Latz25us USRL6' 2"185Apr 8, 19961st110110000000000000.0
Nathaniel Lowe25us USLR6' 4"220Jul 7, 199531571511571480014801000008402.3
Jordan Lyles30us USRR6' 5"230Oct 19, 199011323033232000000000000-0.1$8,000,000
Brett Martin26us USLL6' 4"200Apr 28, 19953660666660000000000000.4
Jason Martin25us USLR5' 9"185Sep 5, 19953583758470000004133471152-0.4
Glenn Otto25us USRR6' 3"240Mar 11, 19961st66066000000000000-0.9
Spencer Patton33us USRR6' 1"200Feb 20, 19884420342420000000000000.4$570,500
DJ Peters25us USRR6' 5"225Dec 12, 19951st52505250000000221812502200.0
Yohel Pozo24ve VERR5' 11"201Jun 14, 19971st211921202000000001720-0.1
Joely Rodríguez29do DOLL6' 1"223Nov 14, 1991431033131000000000000-0.6$2,500,000
Dennis Santana25do DORR6' 2"190Apr 12, 19964390139390000000000000.2
Josh Sborz27us USRR6' 3"215Dec 17, 19933630563630000000000000.3
Nicklaus Snyder25us USRR6' 4"190Oct 10, 19951st400440000000000000.0
Nick Solak26us USRR5' 10"185Jan 11, 199531271251271210001210000005201.0
Leody Taveras22do DOBR6' 2"195Sep 8, 1998249464948000000048048020-0.1
Anderson Tejeda23do DOBR6' 0"200May 1, 1998255550001500000000-0.2
Curtis Terry24us USRR6' 1"265Oct 6, 19961st131313100100000001200-0.7
Jose Trevino28us USRR5' 10"215Nov 28, 1992489818988088000000000200.1
Eli White27us USRR6' 2"195Jun 26, 199426456646100030030221159105-0.3
Hunter Wood27us USRR6' 1"175Aug 12, 19934500550000000000000.1$570,500
Hyeon-jong Yang33kr KRLL6' 0"200Mar 1, 19881st12411212000000000000-0.4
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Chris Woodward45us USJun 27, 1976ManagerApr 1Oct 3
Don Wakamatsu58us USFeb 22, 1963BenchApr 1
Cody AtkinsonUnknownHittingApr 1
Callix Crabbe38vi VIFeb 14, 1983HittingApr 1
Luis Ortiz51do DOMay 25, 1970HittingApr 1
Doug Mathis38us USJun 7, 1983PitchingApr 1
Brendan Sagara46us USJan 25, 1975PitchingApr 1
Corey Ragsdale38us USNov 10, 1982First BaseApr 1
Tony Beasley54us USDec 5, 1966Third BaseApr 1
Josh FrasierUnknownBullpen CatcherApr 1
Bobby Wilson38us USApr 8, 1983CatchingApr 1
Turtle ThomasUnknownRoving InstructorApr 1
Geno Petralli61us USSep 25, 1959Roving InstructorApr 1
Alex Burg33us USAug 9, 1987Run PreventionApr 1
Brett Hayes37us USFeb 13, 1984Run PreventionApr 1
Name Age DoB Role Start Date End Date