Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Willy Adames26do DORR6' 1"219Sep 2, 199551391381391360000013600002104.3$4,600,000
Jason Alexander29us USRR6' 2"227Mar 1, 19931st181101818000000000000-0.8
Aaron Ashby24us USRL6' 1"188May 24, 19982271902727000000000000-0.5$704,500
Luke Barker30us USRR6' 3"230Mar 11, 19921st30033000000000000-0.1
Brad Boxberger34us USRR5' 10"211May 27, 198811700070700000000000001.2$1,750,000
Mike Brosseau28us USRR5' 10"203Mar 15, 19944704469633030554000012020.5
Corbin Burnes27us USRR6' 3"245Oct 22, 199453333033330000000000004.3$6,500,000All-Star
Matt Bush36us USRR5' 10"193Feb 8, 1986525102525000000000000-0.4
Lorenzo Cain36us USRR6' 2"214Apr 13, 19861343404342000000042042021-0.3$18,000,000
Victor Caratini28pr PRBR5' 11"225Aug 17, 19936967595921902000000011100.5
Jake Cousins27us USRR6' 4"195Jul 14, 19942120012120000000000000.3
Jonathan Davis30us USRR5' 8"190May 12, 1992537263734000000034034014-0.1
Mario Feliciano23pr PRRR5' 10"200Nov 20, 19982222202000000000000.0
Chi Chi González30us USRR6' 3"210Jan 15, 1992642044000000000000-0.2
Trevor Gott29us USRR5' 11"185Aug 26, 1992745004545000000000000-0.3
Jandel Gustave29do DORR6' 3"220Oct 12, 19925270027270000000000000.1$675,000
Josh Hader28us USLL6' 3"188Apr 7, 19946370037370000000000000.0$11,000,000All-Star
Keston Hiura25us USRR5' 11"208Aug 2, 199648067805100331400500526720.8
Adrian Houser29us USRR6' 3"242Feb 2, 19936222102222000000000000-0.7$2,425,000
Alex Jackson26us USRR6' 2"238Dec 25, 1995453540400000000010-0.1
Trevor Kelley29us USRR6' 2"210Oct 20, 1992318001818000000000000-0.4
Eric Lauer27us USRL6' 3"209Jun 3, 199552929029290000000000001.7$2,425,000
Mark Mathias27us USRR6' 0"200Aug 2, 19942656600060000000000.1
Andrew McCutchen35us USRR5' 10"190Oct 10, 19861413413113450000000313195082301.1$8,500,000
Jake McGee35us USLL6' 4"229Aug 6, 19861360066000000000000-0.1
J.C. Mejía25do DORR6' 6"250Aug 26, 1996220022000000000000-0.2
Hoby Milner31us USLL6' 3"187Jan 13, 19916670067670000000000000.5
Garrett Mitchell23us USLR6' 3"224Sep 4, 19981st281928280000000280280210.9
Omar Narváez30ve VELR5' 11"220Feb 10, 1992784818483083000000001100.3$5,000,000
Freddy Peralta26do DORR6' 0"202Jun 4, 199651817018180000000000001.2$2,484,960
Luis Perdomo29do DORR6' 2"218May 9, 19936140014140000000000000.2
Jace Peterson32us USLR6' 0"215May 9, 1990911381112107105386030121422122.3$1,825,000
Hunter Renfroe30us USRR6' 1"230Jan 28, 19927125125125118001000001181187002.6$7,650,000
Pablo Reyes28do DORR5' 8"175Sep 5, 1993463561000230000000-0.1
Taylor Rogers31us USLL6' 3"190Dec 17, 1990724002424000000000000-0.4
Esteury Ruiz23do DORR6' 0"169Feb 15, 19991st32330000002103010-0.2
Connor Sadzeck30us USRR6' 7"235Oct 1, 1991320022000000000000-0.1
Miguel Sánchez28do DORR6' 3"205Dec 31, 19932120012120000000000000.0
Pedro Severino28do DORR6' 1"235Jul 20, 19938858604200000002300.0$1,900,000
Ethan Small25us USLL6' 2"200Feb 14, 19971st22022000000000000-0.2
Peter Strzelecki27us USRR6' 2"216Oct 24, 19941st300030300000000000000.6
Brent Suter32us USLL6' 4"213Aug 29, 19897540054540000000000000.4$2,700,000
Tyrone Taylor28us USRR6' 1"218Jan 22, 199441201031201170000002084231171912.0
Rowdy Tellez27us USLL6' 4"270Mar 16, 1995515313515313900139000000091500.7$1,940,000
Justin Topa31us USRR6' 4"200Mar 7, 1991370077000000000000-0.3
José Ureña30do DORR6' 2"208Sep 12, 1991840044000000000000-0.1$1,250,000
Luis Urías25mx MXRR5' 10"202Jun 3, 1997511910911911900046732400000703.0$2,550,000
Devin Williams27us USRR6' 2"193Sep 21, 19944650065650000000000002.3All-Star
Kolten Wong31us USLR5' 7"185Oct 10, 19901013411513413100013101000011603.0$8,500,000
Brandon Woodruff29us USLR6' 4"244Feb 10, 199362727027270000000000003.0$6,800,000
Christian Yelich30us USLR6' 3"206Dec 5, 1991101541491541150000001150011536412.5$26,000,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Craig Counsell51us USAug 21, 1970ManagerApr 7Oct 5
Pat MurphyUnknownBench CoachApr 7
Matt Erickson46us USJul 30, 1975Assistant Hitting Coach and Infield CoachApr 7
Connor DawsonUnknownHitting CoachApr 7
Ozzie Timmons51us USSep 18, 1970Hitting CoachApr 7
Walker McKinvenUnknownAssociate Pitching, Catching and Strategy CoachApr 7
Chris Hook53us USAug 4, 1968Pitching CoachApr 7
Jim Henderson39ca CAOct 21, 1982Bullpen CoachApr 7
Quintin Berry37us USNov 21, 1984First Base CoachApr 7
Jason Lane45us USDec 22, 1976Third Base CoachApr 7
Néstor Corredor38ve VEMay 25, 1984Bullpen CatcherApr 7
Adam Weisenburger33us USDec 13, 1988Bullpen CatcherApr 7
Name Age DoB Role Start Date End Date