Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
145Garrett Crochetus USPitcher*25LL6' 6"245Jun 21, 19992018
254Tim Hillus USPitcher*34RL6' 4"210Feb 10, 19902014
334Michael Kopechus USPitcher*28RR6' 3"220Apr 30, 19962014
440Michael Sorokaca CAPitcher*26RR6' 5"250Aug 4, 19972015
546Brad Kellerus USPitcher*28RR6' 5"255Jul 27, 19952013
649Jordan Leasureus USPitcher*25RR6' 3"220Aug 15, 19982017
777Chris Flexenus USPitcher*29RR6' 3"220Jul 1, 19942012
857Tanner Banksus USPitcher*32RL6' 1"205Oct 24, 19912013
936Steven Wilsonus USPitcher*29RR6' 3"221Aug 24, 19942014
1020Erick Feddeus USPitcher*31RR6' 4"205Feb 25, 19932012
1152Mike Clevingerus USPitcher*33RR6' 4"215Dec 21, 19902011
1259John Brebbiaus USPitcher*34LR6' 1"205May 30, 19902010
1351Jared Shusterus USPitcher*25LL6' 3"220Aug 3, 19982018
1444Bryan Ramoscu CUPosition*22RR6' 2"225Mar 12, 20022019
1528Tommy Phamus USPosition*36RR6' 1"223Mar 8, 19882006
168Nicky Lopezus USPosition*29LR5' 11"185Mar 13, 19952014
1725Andrew Vaughnus USPosition*26RR6' 0"215Apr 3, 19982017
1817Braden Shewmakeus USPosition*26LR6' 3"200Nov 19, 19972017
1926Korey Leeus USPosition*25RR6' 2"220Jul 25, 19982017
207Dominic Fletcherus USPosition*26LL5' 6"195Sep 2, 19972017
2115Martín Maldonadopr PRPosition*37RR6' 0"230Aug 16, 19862004
221Zach Remillardus USPosition*30RR6' 0"190Feb 21, 19942013
2332Gavin Sheetsus USPosition*28LL6' 5"235Apr 23, 19962014
2429Paul DeJongus USPosition*30RR6' 0"205Aug 2, 19932013
2523Andrew Benintendius USPosition*29LL5' 9"180Jul 6, 19942014
2674Eloy Jiménezdo DOPosition*27RR6' 4"250Nov 27, 19962014
2788Luis Robert Jr.cu CUPosition10-day26RR6' 2"230Aug 3, 19972013
28Danny Mendickus USPosition10-day30RR5' 10"195Sep 28, 19932013
2955Dominic Leoneus USPitcher15-day32RR5' 10"215Oct 26, 19912011
3062Jesse Scholtensus USPitcher60-day30RR6' 4"240Apr 6, 19942013
3158Jimmy Lambertus USPitcher60-day29RR6' 2"190Nov 18, 19942014
3271Shane Drohanus USPitcher60-day25LL6' 3"195Jan 7, 19992018
3363Matt Fosterus USPitcher60-day29RR6' 0"200Jan 27, 19952016
3410Yoán Moncadacu CUPosition60-day29SR6' 2"220May 27, 19952012
3533Max Stassius USPosition60-day33RR5' 10"210Mar 15, 19912009
3666Prelander Berroado DOPitcher24RR5' 11"215Apr 18, 20002017
3765Davis Martinus USPitcher27LR6' 1"215Jan 4, 19972016
3843Nick Nastrinius USPitcher24RR6' 3"215Feb 18, 20002018
39Jairo Iriarteve VEPitcher22RR6' 2"160Dec 15, 20012019
4060Justin Andersonus USPitcher31LR6' 3"230Sep 28, 19922012
4148Jonathan Cannonus USPitcher23RR6' 6"225Jul 19, 20002020
4276Jake Ederus USPitcher25LL6' 4"215Oct 9, 19982018
4331Zach DeLoachus USPosition25LR6' 0"215Aug 18, 19982018
4450Lenyn Sosave VEPosition24RR6' 0"210Jan 25, 20002017
4522Oscar Coláscu CUPosition25LL5' 11"230Sep 17, 19982016
46Corey Julksus USPosition28RR5' 11"217Feb 27, 19962015
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Justin Anderson31us USLR6' 3"230Sep 28, 19923300330000000000000.0
Tanner Banks32us USRL6' 1"205Oct 24, 1991315101515000000000000-0.8
Andrew Benintendi29us USLL5' 9"180Jul 6, 1994939383939000000381039010-1.5$17,100,000
Prelander Berroa24do DORR5' 11"215Apr 18, 20002100110000000000000.0
John Brebbia34us USLR6' 1"205May 30, 19907150015150000000000000.0$4,000,000
Jonathan Cannon23us USRR6' 6"225Jul 19, 20001st33033000000000000-0.2
Mike Clevinger33us USRR6' 4"215Dec 21, 19908220220000000000000.0
Oscar Colás25cu CULL5' 11"230Sep 17, 19982101000000000000100.0
Garrett Crochet25us USLL6' 6"245Jun 21, 199941010010100000000000001.3$800,000
Paul DeJong30us USRR6' 0"205Aug 2, 1993838343838000003800000400.6$1,750,000
Erick Fedde31us USRR6' 4"205Feb 25, 19937990990000000000002.3$7,500,000
Dominic Fletcher26us USLL5' 6"195Sep 2, 1997221182120000000015520020-0.1
Chris Flexen29us USRR6' 3"220Jul 1, 19947970990000000000000.9$1,750,000
Deivi García25do DORR5' 9"190May 19, 1999414001414000000000000-0.7
Robbie Grossman34us USBL6' 0"209Sep 16, 198912251925190000005014191600.0
Tim Hill34us USRL6' 4"210Feb 10, 19907170017170000000000000.1$1,800,000
Eloy Jiménez27do DORR6' 4"250Nov 27, 19966313031000000000003010-0.2$13,833,334
Brad Keller28us USRR6' 5"255Jul 27, 19957410440000000000000.4
Michael Kopech28us USRR6' 3"220Apr 30, 19965190019190000000000000.6$3,000,000
Jordan Leasure25us USRR6' 3"220Aug 15, 19981st190019190000000000000.9
Korey Lee25us USRR6' 2"220Jul 25, 1998329222927027000000002320.7
Dominic Leone32us USRR5' 10"215Oct 26, 19911117001717000000000000-0.6$1,500,000
Nicky Lopez29us USLR5' 11"185Mar 13, 199563533353500034040000010-0.4$4,300,000
Martín Maldonado37pr PRRR6' 0"230Aug 16, 1986142524252502500000000000-0.9$4,000,000
Danny Mendick30us USRR5' 10"195Sep 28, 1993610101010000010000000000.1
Yoán Moncada29cu CUBR6' 2"220May 27, 1995911111111000011000000000.4$24,800,000
Nick Nastrini24us USRR6' 3"215Feb 18, 20001st22022000000000000-0.2
Rafael Ortega33ve VELR5' 11"200May 15, 199181441412000000011112124-0.2
Tommy Pham36us USRR6' 1"223Mar 8, 198811181718170000001159170100.4
Kevin Pillar35us USRR6' 0"210Jan 4, 1989121781714000000077142530.0$1,000,000
Bryan Ramos22cu CURR6' 2"225Mar 12, 20021st1091010000010000000000.4
Zach Remillard30us USRR6' 0"190Feb 21, 19942656600042000000000.4
Luis Robert Jr.26cu CURR6' 2"230Aug 3, 19975777700000007070000.0$12,500,000
Bryan Shaw36us USBR6' 1"225Nov 8, 19871450055000000000000-0.2$800,000
Gavin Sheets28us USLL6' 5"235Apr 23, 19964383638290070000022229100.0
Braden Shewmake26us USLR6' 3"200Nov 19, 199722921292500068110000214-0.6
Jared Shuster25us USLL6' 3"220Aug 3, 19982600660000000000000.6
Michael Soroka26ca CARR6' 5"250Aug 4, 1997599099000000000000-0.3$3,000,000
Lenyn Sosa24ve VERR6' 0"210Jan 25, 2000312912120005800000020-0.7
Andrew Vaughn26us USRR6' 0"215Apr 3, 199844241423900390000000310-0.4$3,250,000
Steven Wilson29us USRR6' 3"221Aug 24, 19943190019190000000000000.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Pedro Grifol54us USNov 28, 1969ManagerMar 28May 15
Charlie Montoyo58pr PROct 17, 1965Bench Coach
Mike Tosar55us USJun 25, 1969Assistant Hitting Coach
Marcus Thames47us USMar 6, 1977Hitting Coach
Matt Wise48us USNov 18, 1975Assistant Pitching Coach
Ethan Katz40us USJul 4, 1983Pitching Coach
Jason Bourgeois42us USJan 4, 1982First Base Coach
Eddie Rodriguez65cu CUMar 11, 1959Third Base Coach
Miguel González33ve VEDec 3, 1990Bullpen Catcher
Luis Sierra36co COJul 23, 1987Bullpen Catcher
Drew Butera40us USAug 9, 1983Catching Coach
Grady Sizemore41us USAug 2, 1982Major League Coach
Name Age DoB Role Start Date End Date