St. Louis Cardinals vs. Boston Red Sox, at Busch Stadium III, May 19, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Boston Red Sox

Team Summary
Team Page 2024 Boston Red Sox
Record 22-20
Manager Alex Cora
Game # 47
On This Date 58-44
Standing 3rd (5.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 10-10
Last 30 15-15
Home 10-11
Away 12-9
Extra Innings 2-3
vs. RHP 17-13
vs. LHP 5-7
1-Run Games 6-4
vs. East 1-4
vs. Central 3-7
vs. West 9-4
Inter-League 9-5

BOS Last 10 Games

Nick Pivetta (#37, 31, RHP, 1-2, 3.48)

St. Louis Cardinals

Team Summary
Team Page 2024 St. Louis Cardinals
Record 18-24
Manager Oliver Marmol
Game # 46
On This Date 66-51
Standing 4th (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 9-11
Last 30 12-18
Home 6-11
Away 12-13
Extra Innings 1-4
vs. RHP 13-18
vs. LHP 5-6
1-Run Games 5-6
vs. East 5-6
vs. Central 1-6
vs. West 6-7
Inter-League 6-5

STL Last 10 Games

Season Series

All times ET
DateAwayHomeTime
Fri, May 17, 2024BOS@STL8:15pm
Sat, May 18, 2024BOS@STL7:15pm
Sun, May 19, 2024BOS@STL1:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Red Sox Batters (4.29 RS/G) vs. Cardinals Pitchers (4.71 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Red Sox Batters (4.29 RS/G) vs. Cardinals Pitchers (4.71 RA/G) Table
Batters\Pitchers 64. Fernandez 56. Helsley 47. King* 27. Kittredge 62. Leahy 29. Robertson 59. Romero* 58. Roycroft
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
52. Abreu* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ···
28. Cooper G  ·   S  ·   vP ··· 5/.600 ··· 2/.000 ··· ··· 4/1.000 ···
11. Devers* G  ·   S  ·   vP ··· ··· 3/.666 9/.222 ··· ··· 1/.000 ···
16. Duran* G  ·   S  ·   vP ··· ··· ··· 1/2.000 ··· ··· ··· ···
23. Gonzalez G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
5. Grissom G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ···
70. Hamilton* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
3. McGuire* G  ·   S  ·   vP ··· 1/.000 ··· 1/.000 ··· ··· ··· ···
17. O'Neill G  ·   S  ·   vP ··· ··· ··· 1/2.000 ··· ··· 1/.000 ···
43. Rafaela G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ···
30. Refsnyder G  ·   S  ·   vP ··· ··· 1/.000 1/.000 ··· ··· ··· ···
2. Smith* G  ·   S  ·   vP ··· 1/.000 ··· 1/.000 ··· ··· 6/.750 ···
12. Wong G  ·   S  ·   vP ··· ··· 1/.000 1/2.000 ··· ··· ··· ···

BOS Batters

BOS Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
52. Abreu* G ·  S ·  vP 126 .284 .373 .477 .850 106 .924 20 .472 .816 89 .976 5 0 3 3
28. Cooper G ·  S ·  vP 71 .234 .310 .359 .669 44 .603 27 .773 .432 46 .480 0 0 1 0
11. Devers* G ·  S ·  vP 137 .282 .387 .470 .857 91 .916 46 .733 .990 83 .916 0 0 4 2
16. Duran* G ·  S ·  vP 191 .256 .325 .395 .720 135 .744 56 .652 .708 107 .701 9 2 1 1
23. Gonzalez G ·  S ·  vP 20 .316 .350 .316 .666 5 .800 15 .619 .500 15 .667 2 0 0 0
5. Grissom G ·  S ·  vP 37 .135 .135 .162 .297 26 .231 11 .455 .294 37 .297 0 0 0 0
70. Hamilton* G ·  S ·  vP 50 .200 .280 .289 .569 43 .618 7 .286 1.136 21 .452 4 0 1 4
3. McGuire* G ·  S ·  vP 80 .257 .342 .357 .699 73 .665 7 1.000 .847 40 .601 3 0 2 3
17. O'Neill G ·  S ·  vP 139 .265 .381 .573 .954 93 .882 46 1.106 .985 78 .770 1 0 10 1
43. Rafaela G ·  S ·  vP 153 .211 .238 .380 .619 115 .602 38 .670 .681 92 .704 4 3 4 7
30. Refsnyder G ·  S ·  vP 59 .333 .448 .542 .990 33 1.172 26 .756 1.429 59 .990 1 1 1 0
2. Smith* G ·  S ·  vP 34 .156 .206 .219 .425 32 .354 2 1.500 .485 34 .425 0 0 0 0
12. Wong G ·  S ·  vP 104 .340 .375 .536 .911 64 .901 40 .925 .980 72 .904 0 1 5 2
TOTAL .242 .314 .395 .709 .711 .702 .733 .721 33 12 41 31

STL Pitchers

STL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
64. Fernandez G ·  S ·  vP oo·X···XX·X··· 17.2 2.55 10.2 75 .235 .630 43 .619 32 .646 .667 49 .612 1 2 0
44. Gibson G ·  S ·  vP ···X····X····· 49.0 3.67 7.3 201 .223 .688 91 .661 110 .711 .688 125 .589 6 2 0
54. Gray G ·  S ·  vP X····X·····X·· 41.1 3.05 11.5 166 .234 .658 86 .635 80 .682 .455 127 .708 5 4 1
56. Helsley G ·  S ·  vP X·o·······oo·· 20.0 1.35 10.3 76 .205 .484 38 .684 38 .272 .438 37 .411 1 0 0
47. King* G ·  S ·  vP oo···o··oX···· 8.0 3.38 9.0 34 .290 .724 18 .443 16 1.000 .771 23 .654 1 2 0
27. Kittredge G ·  S ·  vP ·ooX····o·X··· 16.2 2.70 9.2 64 .217 .599 39 .427 25 .860 .668 38 .652 2 1 0
62. Leahy G ·  S ·  vP ·X··X··X·X···· 9.2 5.59 6.5 39 .194 .506 24 .523 15 .481 .321 39 .506 0 0 0
52. Liberatore* G ·  S ·  vP ·X··o····X···o 23.2 4.56 6.5 94 .256 .736 61 .929 33 .406 .506 64 .784 2 2 0
31. Lynn G ·  S ·  vP ····X·····X··· 40.1 3.79 8.5 178 .248 .733 78 .709 100 .752 .784 90 .801 5 6 1
39. Mikolas G ·  S ·  vP ··X····X·····X 48.0 6.19 6.6 211 .311 .868 107 .884 104 .851 .969 119 .931 8 1 0
29. Robertson G ·  S ·  vP ·o···X··oo···· 7.2 1.17 9.4 30 .222 .489 18 .399 12 .633 .333 30 .489 0 1 0
59. Romero* G ·  S ·  vP X·XX······oo·X 21.1 1.27 9.7 77 .141 .406 52 .442 25 .330 .284 41 .386 1 0 2
58. Roycroft G ·  S ·  vP ····Xo·X······ 3.2 2.45 9.8 14 .231 .901 7 1.000 7 .786 1.400 14 .901 1 0 0
TOTAL 4.36 8.5 .257 .735 .714 .756 48 29 4

Cardinals Batters (3.64 RS/G) vs. Red Sox Pitchers (3.52 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cardinals Batters (3.64 RS/G) vs. Red Sox Pitchers (3.52 RA/G) Table
Batters\Pitchers 37. Pivetta 48. Anderson 83. Bernardino* 71. Booser* 74. Jansen 76. Kelly 55. Martin 63. Slaten 57. Weissert
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Arenado G  ·   S  ·   vP 11/.955 34/.971 1/.000 ··· 19/.787 ··· 1/.000 ··· ···
41. Burleson* G  ·   S  ·   vP ··· 2/.000 1/.000 ··· 1/.000 ··· ··· ··· ···
3. Carlson# G  ·   S  ·   vP 3/.333 ··· 1/.000 ··· 1/.000 ··· 2/1.500 ··· ···
13. Carpenter* G  ·   S  ·   vP 17/1.169 29/.522 ··· ··· 6/.834 ··· 3/.666 ··· ···
35. Crawford* G  ·   S  ·   vP 8/1.000 24/.255 ··· ··· 28/.294 ··· 3/.000 ··· ···
33. Donovan* G  ·   S  ·   vP 3/.000 3/.333 1/.000 ··· 2/3.000 ··· ··· ··· ···
46. Goldschmidt G  ·   S  ·   vP 9/1.333 22/.762 1/.000 ··· 31/.875 ··· 2/.000 ··· ···
16. Gorman* G  ·   S  ·   vP ··· ··· 1/ ··· 2/4.000 ··· 2/.000 ··· ···
48. Herrera G  ·   S  ·   vP 3/.000 ··· ··· ··· ··· ··· ··· ··· ···
21. Nootbaar* G  ·   S  ·   vP ··· 4/1.833 1/2.000 ··· 3/.666 ··· 1/.000 ··· ···
43. Pagés G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
63. Siani* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
Winn G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···

STL Batters

STL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Arenado G ·  S ·  vP 176 .266 .324 .380 .704 140 .795 36 .367 .844 99 .690 0 1 3 2
41. Burleson* G ·  S ·  vP 109 .272 .306 .437 .742 82 .747 27 .728 .711 67 .842 1 0 4 0
3. Carlson# G ·  S ·  vP 23 .050 .174 .050 .224 8 .125 15 .277 .000 23 .224 0 0 0 0
13. Carpenter* G ·  S ·  vP 26 .304 .360 .348 .708 20 .721 6 .667 15 .785 0 0 0
35. Crawford* G ·  S ·  vP 31 .107 .194 .107 .301 25 .376 6 .000 .125 18 .284 0 0 0 0
33. Donovan* G ·  S ·  vP 183 .220 .306 .365 .671 128 .642 55 .735 .606 106 .587 0 2 4 1
46. Goldschmidt G ·  S ·  vP 176 .205 .287 .282 .569 129 .546 47 .638 .393 102 .596 2 0 3 0
16. Gorman* G ·  S ·  vP 149 .191 .289 .351 .640 101 .679 48 .557 .757 79 .617 0 1 5 2
48. Herrera G ·  S ·  vP 94 .274 .330 .393 .723 63 .786 31 .591 .700 53 .656 0 0 3 0
21. Nootbaar* G ·  S ·  vP 121 .194 .308 .340 .648 84 .690 37 .558 .639 100 .608 2 0 3 2
43. Pagés G ·  S ·  vP 12 .125 .333 .250 .583 7 .286 5 .900 .333 11 .649 0 0 0 1
63. Siani* G ·  S ·  vP 77 .242 .306 .288 .593 46 .834 31 .220 .789 59 .635 4 1 0 0
Winn G ·  S ·  vP 134 .280 .341 .364 .705 89 .741 45 .636 .601 79 .585 7 1 0 4
TOTAL .224 .304 .345 .649 .677 .582 .642 .643 21 6 31 16

BOS Pitchers

BOS Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
37. Pivetta G ·  S ·  vP X·····X······· 20.2 3.48 9.6 80 .244 .763 47 .842 33 .649 .783 39 1.018 6 1 1
48. Anderson G ·  S ·  vP ·o····o···X··· 18.2 4.34 4.8 76 .203 .629 40 .556 36 .710 .661 40 .646 3 2 0
66. Bello G ·  S ·  vP ··X··········· 31.2 3.13 7.7 129 .210 .658 62 .682 67 .634 .634 41 .463 5 2 1
83. Bernardino* G ·  S ·  vP X··oo··o·oo·o· 18.0 .50 8.0 67 .107 .400 32 .365 35 .419 .530 47 .387 0 0 0
71. Booser* G ·  S ·  vP ··o···o··oX·o· 11.2 3.09 10.0 47 .209 .674 30 .579 17 .824 .905 47 .674 2 0 0
50. Crawford G ·  S ·  vP ·X·····X·····X 52.1 2.24 8.9 215 .216 .579 110 .685 105 .465 .543 132 .712 2 4 1
64. Criswell G ·  S ·  vP ···X·····X···· 25.2 2.10 8.8 101 .221 .636 42 .737 59 .562 .631 83 .599 4 0 0
89. Houck G ·  S ·  vP ····X······X·· 52.1 2.24 8.6 209 .218 .537 90 .538 119 .537 .521 133 .465 1 5 0
74. Jansen G ·  S ·  vP o·oXX····o···· 14.2 2.45 11.7 62 .176 .503 36 .512 26 .490 .258 29 .385 0 2 2
76. Kelly G ·  S ·  vP X·X······X··X· 10.1 1.74 8.7 44 .158 .431 22 .431 22 .431 .298 44 .431 0 3 0
55. Martin G ·  S ·  vP o·oo··o······o 16.1 3.86 9.4 64 .254 .674 28 .873 36 .523 .677 32 .615 2 2 2
63. Slaten G ·  S ·  vP X··o···X··X··· 22.0 2.05 7.4 84 .205 .494 46 .556 38 .413 .466 50 .624 0 1 0
57. Weissert G ·  S ·  vP ·X·····o··X··o 17.1 1.56 9.3 66 .226 .628 38 .447 28 .899 .385 30 .509 2 3 1
TOTAL 2.81 8.4 .222 .622 .599 .601 35 32 9

Explanation and Key