Philadelphia Phillies vs. New York Mets, at Citizens Bank Park, May 15, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

New York Mets

Team Summary
Team Page 2024 New York Mets
Record 19-22
Manager Carlos Mendoza
Game # 42
On This Date 22-31
Standing 4th (10.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 7-13
Last 30 15-15
Home 10-14
Away 9-8
Extra Innings 2-4
vs. RHP 15-18
vs. LHP 4-4
1-Run Games 7-5
vs. East 3-5
vs. Central 10-8
vs. West 3-3
Inter-League 3-6

NYM Last 10 Games

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 30-13
Manager Rob Thomson
Game # 44
On This Date 60-57
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 15-5
Last 30 23-7
Home 15-7
Away 15-6
Extra Innings 3-2
vs. RHP 20-6
vs. LHP 10-7
1-Run Games 9-3
vs. East 7-4
vs. Central 7-7
vs. West 10-0
Inter-League 6-2

PHI Last 10 Games

Ranger Suárez (#55, 28, LHP, 7-0, 1.50)

Season Series

All times ET
DateWinnerLoser
Mon, May 13, 2024 PHI5@NYM4(10)
Tue, May 14, 2024 PHI4@NYM0
DateAwayHomeTime
Wed, May 15, 2024NYM@PHI6:40pm
Thu, May 16, 2024NYM@PHI6:40pm
Sat, Jun 08, 2024PHI@NYM1:10pm
Sun, Jun 09, 2024NYM@PHI10:10am
Fri, Sep 13, 2024NYM@PHI6:40pm
Sat, Sep 14, 2024NYM@PHI4:05pm
Sun, Sep 15, 2024NYM@PHI1:35pm
Thu, Sep 19, 2024PHI@NYM7:10pm
Fri, Sep 20, 2024PHI@NYM7:10pm
Sat, Sep 21, 2024PHI@NYM4:10pm
Sun, Sep 22, 2024PHI@NYM1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Mets Batters (4.20 RS/G) vs. Phillies Pitchers (3.60 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.20 RS/G) vs. Phillies Pitchers (3.60 RA/G) Table
Batters\Pitchers 55. Suárez* 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm* 22. Turnbull
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP 16/.250 7/1.000 6/1.334 13/.648 2/.000 1/.000 3/1.000 6/.000 ···
44. Bader G  ·   S  ·   vP ··· 1/.000 ··· 3/2.000 ··· ··· 1/.000 4/1.750 ···
22. Baty* G  ·   S  ·   vP 3/.666 3/.000 1/.000 1/.000 1/.000 1/2.000 1/2.000 2/1.500 ···
12. Lindor# G  ·   S  ·   vP 12/.750 13/.962 7/.715 3/.000 1/.000 2/1.500 8/1.000 5/.400 22/.477
6. Marte G  ·   S  ·   vP 13/.718 4/.000 6/.500 9/.819 ··· 4/.500 1/.000 3/.500 3/.000
28. Martinez G  ·   S  ·   vP 5/.900 5/.900 4/1.250 3/2.667 1/.000 7/.929 6/.533 4/2.250 5/.650
1. McNeil* G  ·   S  ·   vP 9/.875 11/.311 4/.250 6/1.867 ··· 1/ 4/.500 6/1.100 ···
2. Narváez* G  ·   S  ·   vP ··· 3/.000 ··· 6/.500 1/.000 ··· 3/.666 2/.000 7/.829
3. Nido G  ·   S  ·   vP 2/.000 1/2.000 2/1.000 4/.250 ··· 2/.000 ··· 2/3.500 ···
9. Nimmo* G  ·   S  ·   vP 20/.504 8/.536 8/.542 7/.762 ··· 3/.000 2/.000 5/1.000 ···
29. Stewart* G  ·   S  ·   vP ··· 1/ ··· ··· 1/3.000 3/.000 3/.333 ··· ···
15. Taylor G  ·   S  ·   vP 5/.400 2/.500 1/.000 3/.000 ··· 1/.000 1/.000 ··· ···
13. Wendle* G  ·   S  ·   vP 5/.000 2/.000 ··· ··· ··· 3/.000 5/.600 ··· ···

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 175 .226 .309 .452 .760 141 .749 34 .811 .639 100 .644 1 0 9 1
44. Bader G ·  S ·  vP 121 .265 .314 .319 .633 81 .689 40 .518 .654 70 .623 5 3 1 1
22. Baty* G ·  S ·  vP 138 .230 .292 .317 .609 107 .648 31 .476 .688 74 .502 0 0 3 1
12. Lindor# G ·  S ·  vP 180 .204 .272 .383 .655 150 .663 30 .613 .791 99 .788 4 2 7 3
6. Marte G ·  S ·  vP 166 .260 .303 .377 .680 131 .629 35 .871 .743 89 .650 7 0 4 1
28. Martinez G ·  S ·  vP 61 .286 .333 .411 .744 49 .675 12 1.056 .620 61 .744 0 0 1
1. McNeil* G ·  S ·  vP 157 .236 .314 .307 .621 111 .615 46 .636 .835 96 .612 2 0 1 2
2. Narváez* G ·  S ·  vP 50 .170 .204 .213 .417 46 .374 4 1.167 .846 29 .250 0 0 0 4
3. Nido G ·  S ·  vP 48 .205 .239 .295 .535 31 .690 17 .205 .488 48 .535 0 0 1 2
9. Nimmo* G ·  S ·  vP 178 .221 .365 .407 .772 138 .753 40 .825 1.018 101 .818 2 0 6 0
29. Stewart* G ·  S ·  vP 91 .203 .385 .420 .805 84 .827 7 .429 .734 57 .732 1 0 4 0
15. Taylor G ·  S ·  vP 86 .272 .294 .395 .689 55 .852 31 .419 1.094 44 .614 3 0 2 0
13. Wendle* G ·  S ·  vP 37 .222 .243 .250 .493 32 .572 5 .000 .665 24 .417 1 0 0 3
TOTAL .233 .307 .365 .672 .676 .659 .758 .651 27 6 41 24

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
55. Suárez* G ·  S ·  vP ····X·····X··· 54.0 1.50 9.2 196 .168 .464 159 .464 37 .467 .543 101 .453 4 2 1
46. Alvarado* G ·  S ·  vP ·oo·X····X·o·X 17.2 3.57 8.2 69 .180 .507 49 .538 20 .426 .647 39 .528 1 4 1
58. Domínguez G ·  S ·  vP ·X····X···oX·· 14.0 7.07 9.6 66 .283 .832 43 .924 23 .648 .787 36 .722 3 3 0
23. Hoffman G ·  S ·  vP ··oo·····X·o·· 18.0 1.00 12.5 68 .164 .481 41 .334 27 .696 .584 35 .384 0 0 0
50. Kerkering G ·  S ·  vP ·oo···X·o··X·X 11.2 1.54 6.9 44 .179 .435 21 .396 23 .473 .596 40 .451 0 0 1
27. Nola G ·  S ·  vP X·····X····X·· 58.0 3.10 8.5 232 .221 .636 122 .592 110 .684 .744 136 .558 7 2 0
66. Ruiz G ·  S ·  vP ·o·X··X···X··· 5.0 3.60 7.2 20 .235 .762 13 .594 7 1.071 .639 20 .762 1 0 0
61. Sánchez* G ·  S ·  vP ·X·····X······ 42.0 3.43 8.4 186 .269 .700 154 .803 32 .198 .578 118 .737 1 9 1
30. Soto* G ·  S ·  vP ·oo·X····X···X 12.0 6.75 9.8 61 .327 .834 44 .962 17 .544 .949 39 .875 0 0 0
25. Strahm* G ·  S ·  vP ··XX··o·X··o·o 16.1 1.10 14.9 61 .200 .496 39 .521 22 .455 .558 33 .555 0 2 1
22. Turnbull G ·  S ·  vP ··X····X······ 35.1 1.53 9.7 138 .145 .482 73 .522 65 .437 .443 77 .438 3 5 0
99. Walker G ·  S ·  vP ···X·····X···· 18.2 4.82 7.2 77 .296 .858 36 .702 41 .994 .671 77 .858 4 0 2
45. Wheeler G ·  S ·  vP ··X·····X····X 53.1 2.53 11.0 217 .190 .572 109 .355 108 .796 .463 117 .553 4 3 1
TOTAL 3.22 9.4 .223 .634 .646 .621 34 35 9

Phillies Batters (5.16 RS/G) vs. Mets Pitchers (4.29 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (5.16 RS/G) vs. Mets Pitchers (4.29 RA/G) Table
Batters\Pitchers 39. Díaz 30. Diekman* 75. Garrett 35. Houser 52. López Ottavino 46. Ramírez 71. Reid-Foley
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP 8/.661 1/.000 5/1.400 8/.000 2/1.000 9/.365 2/1.000 1/3.000
8. Castellanos G  ·   S  ·   vP 10/.600 5/.600 3/2.000 28/.859 11/1.064 15/.871 1/3.000 3/1.167
2. Clemens* G  ·   S  ·   vP 1/2.000 ··· ··· ··· 1/.000 ··· 1/.000 1/.000
3. Harper* G  ·   S  ·   vP 14/.953 14/.490 2/.000 8/.536 2/.000 9/.347 1/.000 1/.000
16. Marsh* G  ·   S  ·   vP 2/.500 7/.000 ··· ··· 4/.500 2/1.500 2/2.000 1/.000
9. Merrifield G  ·   S  ·   vP 4/.250 6/.533 2/1.000 6/1.167 9/.365 5/.400 5/.650 10/.600
19. Pache G  ·   S  ·   vP ··· ··· 2/.000 ··· ··· 2/.000 ··· ···
10. Realmuto G  ·   S  ·   vP 13/1.212 4/.500 2/2.000 10/.700 ··· 11/.969 1/.000 3/.666
18. Rojas G  ·   S  ·   vP ··· ··· 3/.000 ··· 2/.000 ··· 1/.000 ···
12. Schwarber* G  ·   S  ·   vP 4/.000 2/.500 4/.750 18/1.038 3/2.000 3/2.334 ··· 4/2.000
33. Sosa G  ·   S  ·   vP 2/.000 ··· 2/.000 5/.200 1/2.000 1/.000 ··· 1/.000
5. Stott* G  ·   S  ·   vP 4/1.250 2/.500 3/.333 2/3.500 1/3.000 2/.000 1/2.000 3/.833
21. Stubbs* G  ·   S  ·   vP 1/.000 2/.000 1/.000 ··· ··· 1/.000 ··· 1/.000

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 175 .333 .400 .526 .926 117 .888 58 .999 .830 106 1.063 2 1 4 6
8. Castellanos G ·  S ·  vP 177 .205 .277 .311 .587 125 .598 52 .563 .564 106 .708 1 2 4 0
2. Clemens* G ·  S ·  vP 19 .263 .263 .737 1.000 17 1.118 2 .000 1.286 19 1.000 0 0 2 0
3. Harper* G ·  S ·  vP 168 .259 .381 .496 .877 102 .964 66 .745 .993 95 .969 2 2 9 0
16. Marsh* G ·  S ·  vP 141 .252 .305 .433 .738 105 .864 36 .356 .752 83 .660 7 0 6 1
9. Merrifield G ·  S ·  vP 89 .188 .261 .300 .561 50 .500 39 .626 .509 58 .714 4 0 2 1
19. Pache G ·  S ·  vP 36 .233 .361 .267 .628 11 .727 25 .571 .705 27 .594 0 0 0 1
10. Realmuto G ·  S ·  vP 147 .274 .327 .444 .771 104 .688 43 .970 .701 86 .799 1 2 5 2
18. Rojas G ·  S ·  vP 126 .231 .274 .325 .599 90 .646 36 .485 .499 79 .695 9 1 2 1
12. Schwarber* G ·  S ·  vP 187 .218 .326 .404 .730 112 .607 75 .911 .833 108 .782 2 1 9 0
33. Sosa G ·  S ·  vP 54 .311 .415 .533 .948 25 .625 29 1.208 .638 47 .887 2 0 1 3
5. Stott* G ·  S ·  vP 148 .281 .385 .455 .840 107 .850 41 .807 .727 85 .984 10 1 4 2
21. Stubbs* G ·  S ·  vP 38 .118 .211 .118 .328 21 .452 17 .180 .408 25 .291 2 0 0 1
TOTAL .259 .337 .418 .755 .756 .752 .751 .820 52 11 50 25

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
70. Buttó G ·  S ·  vP X······X·····X 38.0 3.08 9.0 156 .171 .596 70 .594 86 .594 .798 112 .675 3 3 0
39. Díaz G ·  S ·  vP ·Xo·····oX··X· 16.2 3.24 13.5 67 .169 .644 35 .551 32 .746 .613 41 .817 4 6 0
30. Diekman* G ·  S ·  vP X·o·····oo··Xo 13.0 3.46 11.8 55 .125 .533 31 .496 24 .583 .744 35 .603 0 3 0
75. Garrett G ·  S ·  vP ··X····o·Xo·X· 21.0 .43 15.0 82 .169 .506 45 .477 37 .540 .590 51 .593 1 5 1
35. Houser G ·  S ·  vP ····X·······X· 30.2 7.63 4.7 146 .279 .807 74 .793 72 .822 1.079 78 .969 2 6 1
52. López G ·  S ·  vP Xo·X···o·o·X·X 20.1 2.66 7.1 86 .227 .632 58 .593 28 .706 .757 52 .657 0 6 0
59. Manaea* G ·  S ·  vP ·X······X····· 41.1 3.05 8.1 175 .225 .605 148 .601 27 .625 .631 110 .590 1 7 0
Ottavino G ·  S ·  vP ·oo····XX·X··X 16.1 3.31 13.8 66 .169 .517 37 .490 29 .553 .587 41 .565 2 3 0
62. Quintana* G ·  S ·  vP ····X······X·· 41.1 5.44 6.1 185 .280 .805 148 .783 37 .878 .896 94 .872 6 3 0
46. Ramírez G ·  S ·  vP X···X········o 14.1 6.91 10.7 65 .255 .717 39 .783 26 .619 1.071 21 .452 1 1 0
71. Reid-Foley G ·  S ·  vP Xo·X···o·oo··o 10.2 1.69 11.8 42 .147 .492 22 .495 20 .485 .587 42 .492 0 2 1
45. Scott G ·  S ·  vP ···X······X··· 12.2 2.84 9.9 50 .234 .599 33 .509 17 .765 .490 50 .599 1 1 0
40. Severino G ·  S ·  vP ··X······X···· 45.0 3.00 8.2 191 .205 .597 103 .635 88 .553 .579 123 .528 3 4 0
TOTAL 3.72 9.1 .222 .661 .750 .677 29 56 4

Explanation and Key