Cleveland Guardians vs. Minnesota Twins, at Progressive Field, May 17, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Minnesota Twins

Team Summary
Team Page 2024 Minnesota Twins
Record 24-17
Manager Rocco Baldelli
Game # 44
On This Date 55-54
Standing 3rd (2.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 16-4
Last 30 20-10
Home 11-9
Away 13-8
Extra Innings 1-0
vs. RHP 17-13
vs. LHP 7-4
1-Run Games 6-3
vs. East 4-6
vs. Central 12-7
vs. West 6-1
Inter-League 2-3

MIN Last 10 Games

Simeon Woods Richardson (#78, 23, RHP, 1-0, 3.24)

Cleveland Guardians

Team Summary
Team Page 2024 Cleveland Guardians
Record 27-16
Manager Stephen Vogt
Game # 45
On This Date 55-52
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 10-10
Last 30 18-12
Home 12-6
Away 15-10
Extra Innings 6-2
vs. RHP 20-14
vs. LHP 7-2
1-Run Games 6-6
vs. East 6-4
vs. Central 7-5
vs. West 13-5
Inter-League 1-2

CLE Last 10 Games

Triston McKenzie (#24, 26, RHP, 2-3, 3.54)

Season Series

All times ET
DateWinnerLoser
Thu, Apr 04, 2024 CLE4@MIN2
Sat, Apr 06, 2024 CLE3@MIN1
DateAwayHomeTime
Fri, May 17, 2024MIN@CLE7:10pm
Sat, May 18, 2024MIN@CLE6:10pm
Sun, May 19, 2024MIN@CLE1:40pm
Fri, Aug 09, 2024CLE@MIN2:10pm
Fri, Aug 09, 2024CLE@MIN8:10pm
Sat, Aug 10, 2024CLE@MIN7:10pm
Sun, Aug 11, 2024CLE@MIN2:10pm
Mon, Sep 16, 2024MIN@CLE6:40pm
Tue, Sep 17, 2024MIN@CLE6:40pm
Wed, Sep 18, 2024MIN@CLE6:40pm
Thu, Sep 19, 2024MIN@CLE1:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Twins Batters (4.78 RS/G) vs. Guardians Pitchers (3.65 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Twins Batters (4.78 RS/G) vs. Guardians Pitchers (3.65 RA/G) Table
Batters\Pitchers 24. McKenzie 60. Avila 58. Barlow 48. Clase 33. Gaddis 29. Herrin* 52. Sandlin 36. Smith 34. Strzelecki
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
50. Castro# G  ·   S  ·   vP 14/.357 ··· 9/.000 8/.250 1/.000 1/ 3/.333 ··· ···
4. Correa G  ·   S  ·   vP 14/1.143 ··· 9/1.334 6/.666 1/.000 ··· 5/.650 1/.000 ···
12. Farmer G  ·   S  ·   vP 6/.333 ··· 1/.000 3/1.334 ··· ··· 1/ ··· 1/.000
27. Jeffers G  ·   S  ·   vP 14/.714 ··· 3/.000 5/.200 1/.000 ··· 2/3.000 ··· ···
47. Julien* G  ·   S  ·   vP ··· ··· 3/2.000 4/.000 2/1.000 1/.000 1/.000 1/.000 ···
26. Kepler* G  ·   S  ·   vP 22/.490 ··· 12/.500 8/.000 3/1.000 ··· 2/.000 1/ ···
19. Kirilloff* G  ·   S  ·   vP 7/1.071 ··· 5/.000 7/.143 1/.000 1/ 1/.000 1/.000 ···
9. Larnach* G  ·   S  ·   vP 4/.833 ··· 6/.167 1/.000 ··· ··· 1/.000 ··· ···
13. Margot G  ·   S  ·   vP 3/.000 ··· 2/.000 1/2.000 ··· 1/.000 1/.000 ··· ···
82. Martin G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
64. Miranda G  ·   S  ·   vP 6/1.300 ··· 1/.000 4/.500 ··· ··· 3/.000 ··· ···
30. Santana# G  ·   S  ·   vP 14/.286 3/.667 8/1.500 5/.600 ··· 2/.000 2/.000 1/.000 1/2.000
8. Vázquez G  ·   S  ·   vP 3/.000 ··· 6/1.000 3/1.000 2/.000 1/2.000 2/1.000 ··· ···

MIN Batters

MIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
50. Castro# G ·  S ·  vP 154 .271 .331 .450 .781 121 .675 33 1.162 .793 102 .951 6 4 3 2
4. Correa G ·  S ·  vP 99 .274 .374 .417 .790 76 .876 23 .534 .725 55 .723 0 0 2 2
12. Farmer G ·  S ·  vP 81 .143 .259 .214 .474 49 .524 32 .397 .569 46 .547 2 1 0 0
27. Jeffers G ·  S ·  vP 144 .290 .368 .629 .997 105 1.023 39 .930 .982 91 1.045 1 0 10 1
47. Julien* G ·  S ·  vP 149 .228 .342 .433 .775 127 .776 22 .768 .652 89 .801 5 0 7 2
26. Kepler* G ·  S ·  vP 93 .321 .376 .536 .912 74 .857 19 1.105 .704 72 1.146 1 0 3 0
19. Kirilloff* G ·  S ·  vP 120 .211 .267 .376 .643 112 .656 8 .417 .801 66 .462 0 0 2 0
9. Larnach* G ·  S ·  vP 70 .328 .371 .500 .871 66 .864 4 1.000 .591 66 .895 0 0 3 0
13. Margot G ·  S ·  vP 87 .177 .241 .241 .482 47 .351 40 .643 .414 45 .414 2 0 1 0
82. Martin G ·  S ·  vP 83 .224 .289 .355 .644 56 .658 27 .616 .488 51 .636 3 0 1 0
64. Miranda G ·  S ·  vP 91 .267 .308 .419 .726 62 .647 29 .898 1.004 68 .710 1 0 2 1
30. Santana# G ·  S ·  vP 150 .213 .287 .404 .691 113 .621 37 .896 .878 92 .886 0 0 7 3
8. Vázquez G ·  S ·  vP 86 .175 .190 .213 .403 59 .343 27 .528 .392 53 .412 2 0 1 1
TOTAL .240 .311 .409 .720 .706 .761 .720 .782 24 7 45 15

CLE Pitchers

CLE Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
24. McKenzie G ·  S ·  vP ···X····X····X 40.2 3.54 7.7 176 .212 .663 82 .533 94 .774 .705 114 .626 5 4 0
41. Allen* G ·  S ·  vP ··X····X····X· 45.1 5.56 7.1 199 .293 .882 158 .913 41 .764 1.092 109 .937 9 1 2
60. Avila G ·  S ·  vP ····X··X····X· 18.2 6.27 10.1 80 .242 .784 50 .994 30 .440 .781 45 .761 3 0 0
58. Barlow G ·  S ·  vP X··X···o·XX··o 20.1 3.10 11.1 85 .219 .648 49 .789 36 .450 .583 49 .629 1 2 1
28. Bibee G ·  S ·  vP ·X····X····X·· 45.2 4.34 9.5 195 .257 .760 74 .513 121 .913 .930 109 .642 6 3 3
59. Carrasco G ·  S ·  vP ····X····X···· 40.1 5.36 6.9 178 .274 .851 89 .803 89 .898 1.030 123 .851 7 4 2
48. Clase G ·  S ·  vP XX····o·oo···o 21.1 .42 9.3 75 .169 .415 30 .657 45 .253 .419 43 .214 0 0 0
33. Gaddis G ·  S ·  vP ·oX···X·o··o·· 20.2 2.18 8.3 82 .224 .623 39 .554 43 .687 .455 50 .767 1 0 0
29. Herrin* G ·  S ·  vP ·X···o·X·o·X·o 19.0 .95 9.9 74 .154 .431 44 .570 30 .212 .515 41 .500 0 0 0
39. Lively G ·  S ·  vP X····X····X··· 32.1 3.06 8.6 134 .238 .740 69 .855 65 .615 .574 134 .740 5 4 2
52. Sandlin G ·  S ·  vP ·oX···X·X·o·o· 20.2 1.74 10.5 79 .130 .435 40 .346 39 .516 .671 44 .332 1 2 0
36. Smith G ·  S ·  vP X··o·o·X··o··o 20.1 2.21 12.4 82 .176 .526 34 .638 48 .443 .501 41 .476 0 0 0
34. Strzelecki G ·  S ·  vP ···········X·· 4.0 .00 4.5 14 .286 .571 6 .000 8 1.000 .571 8 .750 0 0 0
TOTAL 3.36 9.0 .231 .684 .742 .682 39 28 10

Guardians Batters (4.86 RS/G) vs. Twins Pitchers (4.22 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Guardians Batters (4.86 RS/G) vs. Twins Pitchers (4.22 RA/G) Table
Batters\Pitchers 78. Woods Richardson 59. Durán 55. Funderburk* 32. Jackson 22. Jax 16. Okert* 44. Sands 63. Staumont 56. Thielbar*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
13. Arias G  ·   S  ·   vP ··· 2/.000 1/.000 1/.000 1/3.000 ··· 1/.000 ··· 1/.000
17. Brennan* G  ·   S  ·   vP ··· 2/1.000 1/.000 2/.000 1/2.000 ··· ··· ··· ···
90. Florial* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ··· 1/.000
2. Freeman G  ·   S  ·   vP ··· ··· 1/.000 1/.000 1/.000 ··· ··· ··· ···
6. Fry G  ·   S  ·   vP ··· ··· 1/ ··· ··· ··· ··· ··· 1/.000
Giménez* G  ·   S  ·   vP ··· 5/.650 2/.000 1/.000 11/.650 ··· 4/.500 1/.000 6/1.500
27. Hedges G  ·   S  ·   vP ··· 2/.000 ··· ··· 9/.777 2/.000 ··· ··· 1/.000
10. Laureano G  ·   S  ·   vP ··· 2/1.000 4/.250 1/5.000 ··· 1/.000 2/.000 ··· 3/.333
9. Manzardo* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
23. Naylor* G  ·   S  ·   vP ··· 1/.000 2/.500 1/.000 1/.000 ··· 2/.000 ··· ···
22. Naylor* G  ·   S  ·   vP ··· 7/.629 1/.000 1/2.000 3/.667 ··· 2/.500 3/1.167 6/.333
11. Ramírez# G  ·   S  ·   vP ··· 8/.250 2/.000 1/ 12/.917 2/.500 4/1.750 8/1.000 13/.432
4. Rocchio# G  ·   S  ·   vP ··· 1/.000 1/.000 1/2.000 ··· ··· 1/.000 ··· ···

CLE Batters

CLE Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
13. Arias G ·  S ·  vP 84 .235 .262 .346 .608 59 .519 25 .818 .648 51 .420 3 0 1 4
17. Brennan* G ·  S ·  vP 129 .235 .287 .395 .682 113 .699 16 .563 .703 78 .728 2 1 4 1
90. Florial* G ·  S ·  vP 96 .195 .263 .414 .677 85 .632 11 1.000 .889 64 .633 2 1 3 0
2. Freeman G ·  S ·  vP 141 .193 .307 .345 .652 101 .616 40 .744 .601 87 .692 5 3 4 0
6. Fry G ·  S ·  vP 92 .306 .435 .500 .935 47 .716 45 1.198 .740 61 .932 1 0 3 1
Giménez* G ·  S ·  vP 177 .255 .318 .357 .675 133 .685 44 .645 .425 99 .591 6 2 2 4
27. Hedges G ·  S ·  vP 35 .147 .143 .265 .408 15 .467 20 .363 .600 16 .563 1 0 1 0
10. Laureano G ·  S ·  vP 80 .149 .275 .239 .514 44 .492 36 .518 .587 36 .409 3 1 1 0
9. Manzardo* G ·  S ·  vP 25 .130 .200 .174 .374 22 .427 3 .000 .250 25 .374 0 0 0 0
23. Naylor* G ·  S ·  vP 119 .178 .261 .280 .541 102 .549 17 .489 .648 67 .459 1 1 3 3
22. Naylor* G ·  S ·  vP 173 .268 .358 .564 .922 128 .910 45 .956 1.176 103 .859 3 2 12 1
11. Ramírez# G ·  S ·  vP 185 .241 .292 .447 .739 133 .662 52 .940 .847 105 .777 7 1 9 3
4. Rocchio# G ·  S ·  vP 140 .208 .302 .275 .577 104 .652 36 .373 .424 86 .539 7 2 0 3
TOTAL .236 .311 .391 .702 .680 .762 .717 .673 44 17 46 24

MIN Pitchers

MIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
78. Woods Richardson G ·  S ·  vP ···X····X····· 25.0 3.24 8.3 104 .260 .673 65 .735 39 .565 .826 83 .779 2 2 0
59. Durán G ·  S ·  vP ··o·o·X·o·oo·· 7.0 .00 10.3 24 .091 .258 14 .298 10 .200 .384 24 .258 0 0 0
55. Funderburk* G ·  S ·  vP ··X··X···X···· 18.0 4.50 10.0 80 .265 .754 49 .866 31 .582 .739 47 .736 2 2 0
32. Jackson G ·  S ·  vP X··o···X·X···· 20.1 6.20 9.3 85 .244 .767 47 .484 38 1.130 .626 50 .711 4 2 1
22. Jax G ·  S ·  vP ····X·X·X··o·o 17.2 3.06 11.7 73 .203 .559 39 .539 34 .583 .690 48 .631 1 0 1
49. López G ·  S ·  vP ·····X····X··· 44.0 3.89 11.2 174 .215 .635 79 .637 95 .633 .680 105 .594 6 1 0
17. Ober G ·  S ·  vP ··X····X·····X 43.0 3.77 9.4 164 .195 .621 97 .660 67 .563 .683 110 .470 5 0 1
16. Okert* G ·  S ·  vP o··o···X··o··o 12.2 3.55 11.4 61 .269 .800 41 .915 20 .578 .584 39 .910 2 2 0
20. Paddack G ·  S ·  vP X·····X····X·· 42.1 4.89 8.7 196 .328 .838 95 .837 101 .836 1.037 126 .734 7 2 1
41. Ryan G ·  S ·  vP ····X····X···· 47.2 3.21 10.0 189 .225 .639 97 .648 92 .627 .583 119 .661 6 6 0
44. Sands G ·  S ·  vP ··oX···o··oo·· 17.2 4.58 12.2 75 .221 .676 46 .701 29 .630 .937 47 .838 3 1 0
63. Staumont G ·  S ·  vP o··X·X········ 3.1 .00 10.8 13 .167 .397 9 .583 4 .000 .400 13 .397 0 0 0
56. Thielbar* G ·  S ·  vP ···X··o·o··o·· 8.2 6.23 11.4 43 .333 .868 28 .994 15 .641 1.125 36 .706 1 0 0
TOTAL 4.00 10.0 .243 .698 .734 .669 48 24 6

Explanation and Key