Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 6-6 / in Starts: 6-6

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2020 Pitching Game Log

  • Click two rows to sum games (Clear)
2020 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1271Jul 24SDPARIW,7-2GS-6W(1-0)996.040014000.002.3621816317108851067000201002001.030.3581.210.25%3.05 1t start tie 6t 3 out tie
2286Jul 29SDP@SFGL,6-7GS-545.062206101.642.83218958139782205300021010000.940.0091.110.01%0.60 1b start tie 5b 3 out a4
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
32911Aug 3SDPLADW,5-4GS-6W(2-0)46.053305102.653.1322885416611631055000222001001.10-0.0351.40-0.03%0.05 1t start tie 6t 3 out tie
43015Aug 8SDPARIL,2-3GS-6L(2-1)45.253326203.184.0324955615127951051000211001111.05-0.0901.34-0.07%-0.05 1t start tie 6t --- 2 out d2
53120Aug 13SDP@LADL,2-11GS-3L(2-2)43.066611314.915.61165235842116102301014200000.65-0.410.84-0.32%-4.37 1b start a 2 3b 3 out d4
63226Aug 19SDPTEXW,6-3GS-656.041125104.265.4324935612118941063010221000011.270.2521.660.20%2.05 1t start tie 6t 3 out a1
73331Aug 25SDPSEAL,3-8GS-6L(2-3)55.086617205.155.542493661812797103310022100010.77-0.312.69-0.17%-3.08 1t start tie 6t -2- 0 out d2
83436Aug 30SDP@COLW,13-2GS-6W(3-3)46.052018004.434.902485601711874106501023100000.660.173.760.12%1.75 1b start a 3 6b 3 out a4
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
93541Sep 5SDP@OAKL,4-8GS-5L(3-4)54.274416014.754.61228252149688003910020110100.67-0.202.33-0.06%-1.68 1b start tie 5b 1-- 2 out d3
103646Sep 10SDPSFGW,6-1GS-242.011104104.744.65726186721000540007000000.610.017.220.00%0.02 1t start tie 2t 3 out a2
113752Sep 18SDPSEAW,6-1GS-6W(4-4)76.010023004.234.492191542171242107100019000000.640.240.080.02%3.05 1t start tie 6t 3 out a5
123857Sep 25(1)SDP@SFGL,4-5GS-4L(4-5)63.285513304.735.021988561397820027000182001001.14-0.314.09-0.01%-3.03 1b start tie 4b --- 2 out d4
6-6W-L:4-54.759.060333112581424.735.0224596365%18%11%0.9728%6%050---%2302291220622.90-0.314.87-0.06%-1.63

Player Page Tricks and Tips