Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-16 / in Starts: 17-16

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1963 Pitching Game Log

  • Click two rows to sum games (Clear)
1963 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13071Apr 9CHW@DETW,7-5GS-2991.1844101027.0014.48131300821000110000001.30-0.3052.79-0.40%-3.94 1b start tie 2b 12- 1 out d4
23086Apr 18CHWKCAW,3-0SHOW(1-0)89.030015003.483.353115701385000300000001.020.5082.140.64%4.00 1t start tie 9t 3 out a3
330912Apr 27CHW@BOSL,5-9GS-4L(1-1)83.186631006.593.65206200818000162011001.16-0.3463.28-0.59%-3.63 1b start tie 4b 1-- 1 out d4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
431015May 1(1)CHWBALW,7-0SHOW(2-1)39.040015003.972.883212100048310031200000.550.3091.240.41%4.00 1t start tie 9t 3 out a7
531120May 5(1)CHWWSAW,8-0SHOW(3-1)39.030017002.842.42321381038700031100001.570.2621.150.32%4.00 1t start tie 9t 3 out a8
631225May 9CHWNYYW,2-0SHOW(4-1)39.020013002.212.362915101008500028000100.940.5093.000.97%4.00 1t start tie 9t 3 out a2
731331May 14CHWDETW,3-0SHOW(5-1)49.060007001.812.10325140468210032100100.850.4242.820.85%4.00 1t start tie 9t 3 out a3
831436May 19(2)CHW@BALW,4-3GS-948.283305202.012.433414800761000342000001.420.3624.970.76%1.62 1b start tie 9b -2- 2 out a1
931540May 24CHW@MINL,6-8GS-544.266613112.712.64216400630000191001001.64-0.4386.26-1.00%-3.79 1b start tie 5b --- 2 out d4
1031643May 28CHWCLEL,2-3GS-7L(5-2)36.273322102.842.842812500748000251000001.32-0.1703.77-0.29%-0.19 1t start tie 7t -2- 2 out d1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1131748Jun 2(1)CHWBOSL,9-11GS-443.176601103.452.9718730172300018100000.89-0.3083.17-0.66%-3.07 1t start tie 4t 12- 1 out d3
1231853Jun 5(2)CHW@LAAL,2-8GS-6L(5-3)25.2127712004.002.922988001018000282011001.58-0.5126.18-1.21%-3.73 1b start tie 6b -2- 2 out d4
1331957Jun 11CHWMINL,6-8GS-353.073313004.192.87171502735000162000001.13-0.2255.72-0.68%-1.67 1t start tie 3t 3 out d2
1432061Jun 15CHWKCAL,3-4CGL(5-4)39.0104314004.072.7835119131056000340102001.03-0.1724.44-0.45%0.00 1t start tie 9t 3 out d1
1532165Jun 19CHW@MINW,12-4CGW(6-4)39.094221103.882.923715102095600035100201.450.1252.000.33%0.16 1b start tie 9b 3 out a8
1632269Jun 23(1)CHW@CLEW,2-1GS-7W(7-4)37.041104013.712.8427990246900025100002.850.1824.080.52%2.14 1b start tie 7b 3 out d1
1732374Jun 27CHWNYYW,6-0SHOW(8-4)39.050002003.422.783010144047900030000200.400.1892.600.73%4.00 1t start tie 9t 3 out a6
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1832479Jul 2CHW@NYYL,0-3GS-7L(8-5)47.063302103.452.84271471045501027000001.62-0.0823.63-0.29%0.14 1b start tie 7b 3 out d3
1932584Jul 6CHW@BOSL,2-6GS-333.041121003.442.86144300446000121101001.270.0444.350.09%0.40 1b start a 1 3b 3 out a1
2032688Jul 14(1)CHWBALL,3-6GS-3L(8-6)72.064412003.672.85134100529000120000001.25-0.2913.78-0.53%-3.45 1t start tie 3t 1-3 0 out d3
21327100Jul 27(1)CHW@BALW,5-3GS-7W(9-6)126.283322003.682.842961130846000270001001.070.0731.670.07%-0.41 1b start a 2 7b 1-3 2 out a2
22328105Jul 31CHW@WSAW,5-2GS-8W(10-6)38.072204103.602.86301091176400030000000.760.2761.690.37%1.62 1b start tie 8b 3 out a3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23329109Aug 6CHW@KCAL,3-4GS-757.072123003.502.84291340075810026101100.790.0252.010.04%1.36 1b start tie 7b 3 out d2
24330114Aug 10CHWDETW,5-1CGW(11-6)39.061012003.302.81311661167400030200401.890.3091.550.32%3.00 1t start tie 9t 3 out a4
25331118Aug 14CHWCLEL,0-1CG(11)L(11-7)311.091125103.142.8543171014978000390011011.570.4542.540.44%3.88 1t start tie11t 3 out d1
26332121Aug 18(1)CHWNYYL,2-8GS-3L(11-8)33.073301003.242.83155400534000151001001.00-0.1942.04-0.24%-1.67 1t start tie 3t 3 out d3
27333127Aug 24CHW@NYYL,0-3CG(8)L(11-9)58.0113323103.242.883571230114911033100201.72-0.011.350.00%0.59 1b start tie 8b 3 out d3
28334134Aug 30CHW@MINL,3-5GS-655.193323003.302.87275820939000250110001.58-0.051.26-0.01%-0.10 1b start tie 6b 12- 1 out a1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29335139Sep 4(1)CHWKCAL,2-4CGL(11-10)49.0114402003.332.8338187001151000350001011.36-0.065.040.00%0.00 1t start tie 9t 3 out d3
30336145Sep 8(2)CHWMINW,5-4GS-838.0134426003.382.79356810134400033200300.70-0.147.000.00%-0.45 1t start tie 8t 3 out d4
31337149Sep 13CHW@WSAW,5-2CGW(12-10)49.082213003.322.7635121114865000331001001.000.235.000.00%2.08 1b start tie 9b 3 out a3
32338152Sep 18(1)CHWBOSW,8-3GS-444.073302103.382.80192800738000191000001.00-0.171.000.00%-1.22 1t start tie 4t 3 out d1
33339157Sep 24CHW@BALW,15-0SHOW(13-10)59.020029003.242.73301170019000028000100.430.174.000.00%3.92 1b start a 3 9b 3 out a15
17-16W-L:13-104.0224.22308681351051223.242.739151.274%4%21854---%42086727352809.980.9722.350.53%17.55

Player Page Tricks and Tips