Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 16-12 / in Starts: 15-10

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 26,    Entered with runners on base: 0

2019 Pitching Game Log

  • Click two rows to sum games (Clear)
2019 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
14125Apr 22OAKTEXW,6-1GS-5W(1-0)995.020047010.003.4121925420114531066200161001001.170.2761.020.15%2.60 1t start tie 5t 3 out a2
24230Apr 28OAK@TORL,4-5GS-757.031109100.752.882616179823076000260000021.010.348.910.19%2.75 1b start tie 7b 3 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
34335May 4OAK@PITL,4-6GS-555.053326202.124.162217931140049000200000001.06-0.027.82-0.01%-0.43 1b start a 3 5b 3 out a1
44439May 9OAKCINL,0-3GS-8L(1-1)47.273319202.554.312993691999103406110028300100.53-0.049.38-0.02%0.82 1t start tie 8t -2- 2 out d3
54545May 16OAK@DETW,17-3GS-8W(2-1)68.040027001.933.8029105692281280207901027010000.410.178.230.06%4.47 1b start tie 8b 3 out a15
64650May 21OAK@CLEW,5-3GS-443.233366202.484.6220884712122611043000141000001.09-0.133.91-0.07%-1.18 1b start tie 4b 12- 2 out a1
74755May 27OAKLAAW,8-5GS-6W(3-1)55.065523123.274.912491541969831036000193001101.18-0.2431.36-0.17%-2.03 1t start tie 6t -2- 0 out a2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
84860Jun 2OAKHOUL,4-6GS-656.063311003.424.71251006511491463048100242000001.25-0.0491.27-0.03%0.11 1t start tie 6t 3 out d1
94966Jun 8(2)OAK@TEXL,1-3GS-6L(3-2)55.253325013.574.53251076618661161050010210100111.26-0.0571.06-0.03%0.27 1b start tie 6b --3 2 out d2
105071Jun 14OAKSEAL,2-9GS-6L(3-3)55.254344003.684.48271066619651491045000212000201.12-0.205.95-0.10%-1.12 1t start tie 6t 1-- 2 out d2
115176Jun 19OAKBALW,8-3GS-6W(4-3)45.222236013.644.362399621612761206000019000000.930.161.790.08%1.33 1t start tie 6t 123 2 out a2
125281Jun 25OAK@STLW,7-3GS-453.143342003.864.431894622226631038100131100001.02-0.213.96-0.12%-1.89 1b start tie 4b 12- 1 out d2
135386Jun 30OAK@LAAW,12-3GS-6W(5-3)45.252217103.804.3623946318941141057000220000001.030.1061.280.08%0.85 1b start tie 6b 12- 2 out a3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
145491Jul 6OAK@SEAL,3-6GS-5L(5-4)54.176603214.294.592178511346113402810020000000.83-0.2971.05-0.23%-2.34 1b start a 1 5b 12- 1 out d2
155594Jul 13OAKCHWW,13-2GS-6W(6-4)66.040026003.984.4224966214111062106800022000000.250.091.340.07%3.11 1t start tie 6t 3 out a11
165699Jul 19OAK@MINW,5-3GS-5W(7-4)55.053222123.964.5924946314781061047000201001011.13-0.0481.66-0.04%-0.27 1b start a 2 5b 3 out tie
1757104Jul 24OAK@HOUL,2-4GS-6L(7-5)46.054407214.094.662494612075114105300022100000.78-0.1341.42-0.15%-0.59 1b start a 1 6b 3 out d3
1858109Jul 30OAKMILW,3-2GS-656.030016003.844.4921835316107722071100200001001.320.3701.730.29%3.11 1t start tie 6t 3 out a1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1959114Aug 5OAK@CHCL,5-6GS-656.082225203.804.6226885713610942051100241002001.150.0971.440.07%1.18 1b start tie 6b 3 out tie
2060119Aug 11OAK@CHWW,2-0GS-7W(8-5)57.040027003.564.46259458111161052074000231000001.290.4571.440.31%3.79 1b start tie 7b 3 out a2
2161124Aug 17OAKHOUW,8-4GS-6W(9-5)56.083324103.614.49271167120971474046000241001101.10-0.0261.81-0.03%0.11 1t start tie 6t 3 out a5
2262129Aug 24OAKSFGL,5-10GS-665.242205113.594.4823926419105126105810022100001.920.0541.160.04%0.88 1t start tie 6t 1-- 2 out tie
2363134Aug 29OAK@KCRW,9-8GS-544.265311113.674.5723624511191152036000211000011.03-0.2141.22-0.15%-2.83 1b start a 1 5b -23 2 out a2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2464142Sep 7OAKDETW,10-2GS-6W(10-5)86.0822011013.644.37261087325158641059000250001001.120.0731.560.06%1.11 1t start tie 6t 3 out a4
2565148Sep 13OAK@TEXW,14-9GS-353.057613203.954.511772481355831025100161000021.09-0.5181.57-0.45%-5.16 1b start a 1 3b 3 out d1
2666154Sep 20OAKTEXW,8-09-GF61.000002003.924.47314114210000000003000000.010.001.010.00%0.52 9t --- 0 out a8 9t end a 8
2767156Sep 22OAKTEXL,3-86-813.010005013.844.4011433196142100000010000000.050.011.030.00%1.56 6t --- 0 out d6 8t 3 out d6
2868162Sep 29OAK@SEAL,1-38-GF(8)61.000022003.814.40527125210000000003000000.130.007.050.00%0.52 8b --- 0 out d3 8b end d 3
16-12W-L:10-54.9144.012566614714121133.814.40612223064%20%10%0.7324%11%0530---%10205452130958.970.0171.09-0.19%11.26

Player Page Tricks and Tips